Office: Ford Hall 256
If you can't make any of the listed office hours, call x3673 or email me at
orourke@cs.smith.edu (mail to jorourke@smith.edu also reaches me). Any unassigned
"Office Hrs." cell is avaiable for meetings on an ad
hoc basis, without prior appointment. Any other time I am not teaching or in
a meeting (a blank cell) is also available, but it would be best to call or write in advance.
On sabbatical Spring 2012. I'll only schedule regular meetings with the students pursuing research with me.
| Date | 26 | 27 | 28 | 29 | 30 | 30 |
| Time | Mon | Tue | Wed | Thu | Fri | Sat |
| 8-9 | →MAA-NJ |
MAA-NJ |
||||
| 9-9:30 | ||||||
| 9:30-10 | ||||||
| 10-10:30 | ||||||
| 10:30-11 | John Davis, A.P. |
|||||
| 11-11:30 | MUS Interview Kate Soper |
|||||
| 11:30-12 | ||||||
| 12-12:30 | CS Pres of Major |
Library Master McC103 |
||||
| 12:30-1 | ||||||
| 1-1:30 | Betsy MacKenzie |
Julia Burns |
||||
| 1:30-2 | ||||||
| 2-2:30 | ||||||
| 2:30-3 | ||||||
| 3-3:30 | ||||||
| 3:30-4 | ||||||
| 4-4:30 | ||||||
| 4:30-5 | ||||||
| 5-5:30 | ||||||
| 5:30-6+ |
| Date | 2 | 3 | 4 | 5 | 6 |
| Time | Mon | Tue | Wed | Thu | Fri |
| 8-9 | MAA-NJ← |
Draper Program Mtg WFI Office |
|||
| 9-9:30 | |||||
| 9:30-10 | |||||
| 10-10:30 | |||||
| 10:30-11 | |||||
| 11-11:30 | |||||
| 11:30-12 | |||||
| 12-12:30 | Chairs & Deans Lunch |
||||
| 12:30-1 | |||||
| 1-1:30 | Julia Burns |
||||
| 1:30-2 | Off campus |
||||
| 2-2:30 | |||||
| 2:30-3 | |||||
| 3-3:30 | |||||
| 3:30-4 | |||||
| 4-4:30 | |||||
| 4:30-5 | |||||
| 5-5:30 | |||||
| 5:30-6+ |
| Date | 9 | 10 | 11 | 12 | 13 |
| Time | Mon | Tue | Wed | Thu | Fri |
| 8-9 | |||||
| 9-9:30 | Duncan McBride NSF; Amherst |
||||
| 9:30-10 | |||||
| 10-10:30 | |||||
| 10:30-11 | |||||
| 11-11:30 | |||||
| 11:30-12 | |||||
| 12-12:30 | Math Pres of Major |
||||
| 12:30-1 | |||||
| 1-1:30 | Admissions: Audrey |
Julia Burns |
|||
| 1:30-2 | |||||
| 2-2:30 | |||||
| 2:30-3 | |||||
| 3-3:30 | |||||
| 3:30-4 | |||||
| 4-4:30 | |||||
| 4:30-5 | |||||
| 5-5:30 | NSF McBride dinner |
||||
| 5:30-6+ |
| Date | 16 | 17 | 18 | 19 | 10 |
| Time | Mon | Tue | Wed | Thu | Fri |
| 8-9 | |||||
| 9-9:30 | |||||
| 9:30-10 | |||||
| 10-10:30 | |||||
| 10:30-11 | |||||
| 11-11:30 | |||||
| 11:30-12 | |||||
| 12-12:30 | |||||
| 12:30-1 | |||||
| 1-1:30 | Julia Burns |
||||
| 1:30-2 | |||||
| 2-2:30 | |||||
| 2:30-3 | |||||
| 3-3:30 | |||||
| 3:30-4 | |||||
| 4-4:30 | |||||
| 4:30-5 | |||||
| 5-5:30 | |||||
| 5:30-6+ |
| Date | 23 | 24 | 25 | 26 | 27 |
| Time | Mon | Tue | Wed | Thu | Fri |
| 8-9 | |||||
| 9-9:30 | |||||
| 9:30-10 | |||||
| 10-10:30 | |||||
| 10:30-11 | |||||
| 11-11:30 | |||||
| 11:30-12 | |||||
| 12-12:30 | |||||
| 12:30-1 | |||||
| 1-1:30 | Julia Burns |
||||
| 1:30-2 | |||||
| 2-2:30 | |||||
| 2:30-3 | |||||
| 3-3:30 | |||||
| 3:30-4 | |||||
| 4-4:30 | |||||
| 4:30-5 | |||||
| 5-5:30 | |||||
| 5:30-6+ |
| Date | 30 | 1 | 2 | 3 | 4 |
| Time | Mon | Tue | Wed | Thu | Fri |
| 8-9 | →MoMoath Lecture |
MoMoath← |
|||
| 9-9:30 | |||||
| 9:30-10 | |||||
| 10-10:30 | |||||
| 10:30-11 | |||||
| 11-11:30 | |||||
| 11:30-12 | |||||
| 12-12:30 | |||||
| 12:30-1 | |||||
| 1-1:30 | |||||
| 1:30-2 | |||||
| 2-2:30 | |||||
| 2:30-3 | |||||
| 3-3:30 | |||||
| 3:30-4 | |||||
| 4-4:30 | |||||
| 4:30-5 | |||||
| 5-5:30 | Chairs & Deans Dinner |
||||
| 5:30-6+ |