Search through this page for the title desired, using Find in your browser (e.g., Edit/Find in Firefox).


% Retrieved by biblook 2.10 at Fri Feb  4 07:47:45 2011

@inproceedings{aaos-supa-90
, author =	"Pankaj K. Agarwal and Boris Aronov and Joseph O'Rourke and C. Schevon"
, title =	"Star unfolding of a polytope with applications"
, booktitle =	"Proc. 2nd Scand. Workshop Algorithm Theory"
, series =	"Lecture Notes Comput. Sci."
, volume =	447
, publisher =	"Springer-Verlag"
, year =	1990
, pages =	"251--263"
, keywords =	"motion planning, shortest paths, polytopes, diameter, edge sequences, unfolding of polytopes"
, precedes =	"aaos-supa-93"
, update =	"98.03 orourke, 96.05 agarwal"
}

@techreport{aaos-supa-93
, author =	"Pankaj K. Agarwal and Boris Aronov and Joseph O'Rourke and C. Schevon"
, title =	"Star unfolding of a polytope with applications"
, type =	"Technical {Report}"
, number =	031
, institution =	"Dept. Comput. Sci., Smith College"
, address =	"Northampton, MA"
, month =	jul
, year =	1993
, keywords =	"motion planning, shortest paths, polytopes, diameter, edge sequences, unfolding of polytopes"
, succeeds =	"aaos-supa-90"
, precedes =	"aaos-supa-97"
, update =	"98.03 orourke, 96.05 agarwal, 95.01 smid, 94.01 orourke"
}

% number = 6
% month = dec
@article{aaos-supa-97
, author =	"Pankaj K. Agarwal and Boris Aronov and Joseph O'Rourke and Catherine A. Schevon"
, title =	"Star Unfolding of a Polytope with Applications"
, journal =	"SIAM J. Comput."
, volume =	26
, year =	1997
, pages =	"1689--1713"
, keywords =	"motion planning, shortest paths, polytopes, diameter, edge sequences, unfolding of polytopes"
, succeeds =	"aaos-supa-93"
, update =	"98.03 smid, 97.11 agarwal+orourke, 97.03 agarwal+orourke, 96.05 orourke"
}

@inproceedings{abosy-fmcnp-85
, author =	"A. Aggarwal and H. Booth and Joseph O'Rourke and Subhash Suri and C. K. Yap"
, title =	"Finding minimal convex nested polygons"
, booktitle =	"Proc. 1st Annu. ACM Sympos. Comput. Geom."
, year =	1985
, pages =	"296--304"
, keywords =	"packing, visibility"
, precedes =	"abosy-fmcnp-89"
, cites =	"cy-psppo-84, da-frkec-84, db-ccppf-83, kl-fstcg-85, o-fmeb-84, so-fmnp-85t, t-sgprc-83, ZZZ"
, update =	"98.03 mitchell, 97.11 bibrelex"
}

@article{abosy-fmcnp-89
, author =	"A. Aggarwal and H. Booth and Joseph O'Rourke and Subhash Suri and C. K. Yap"
, title =	"Finding minimal convex nested polygons"
, journal =	"Inform. Comput."
, volume =	83
, number =	1
, month =	oct
, year =	1989
, pages =	"98--110"
, keywords =	"packing, visibility, convex polygons, extremal figures"
, succeeds =	"abosy-fmcnp-85"
, update =	"98.03 mitchell, 95.05 korneenko"
}

@techreport{aho-srcp-90
, author =	"M. Albertson and R. Haas and Joseph O'Rourke"
, title =	"Some results on clamping a polygon"
, number =	003
, institution =	"Dept. Comput. Sci., Smith College"
, year =	1990
, keywords =	"robotics, gripping, clamping"
, precedes =	"aho-srcp-95"
, update =	"96.05 orourke, 94.01 orourke"
}

@article{aho-srcp-95
, author =	"M. Albertson and R. Haas and Joseph O'Rourke"
, title =	"Some results on clamping a polygon"
, journal =	"Congr. Numer."
, volume =	109
, year =	1995
, pages =	"33--50"
, keywords =	"robotics, gripping, clamping"
, succeeds =	"aho-srcp-90"
, update =	"96.05 orourke"
}

@techreport{ao-nsu-91t
, author =	"Boris Aronov and Joseph O'Rourke"
, title =	"Nonoverlap of the star unfolding"
, type =	"Technical {Report}"
, number =	002
, institution =	"Smith College"
, address =	"Northampton, MA"
, month =	mar
, year =	1991
, update =	"97.11 bibrelex"
}

@inproceedings{ao-nsu-91
, author =	"Boris Aronov and Joseph O'Rourke"
, title =	"Nonoverlap of the star unfolding"
, booktitle =	"Proc. 7th Annu. ACM Sympos. Comput. Geom."
, year =	1991
, pages =	"105--114"
, keywords =	"polytopes, shortest paths, Voronoi diagrams, edge sequences"
, cites =	"ao-nsu-91t, aaos-supa-90, aaos-supa-93, a-digdk-55, a-kp-58, b-cs-58, ch-spp-90, k-ccl-67, p-egcs-73, ss-spps-86, ZZZ"
, update =	"97.11 bibrelex, 93.05 orourke"
}

@article{ao-nsu-92
, author =	"Boris Aronov and Joseph O'Rourke"
, title =	"Nonoverlap of the star unfolding"
, journal =	"Discrete Comput. Geom."
, volume =	8
, year =	1992
, pages =	"219--250"
, keywords =	"polytopes, shortest paths, Voronoi diagrams, edge sequences"
, update =	"93.05 orourke"
}

@inproceedings{acko-cops-88
, author =	"L. J. Aupperle and H. E. Conn and J. M. Keil and Joseph O'Rourke"
, title =	"Covering orthogonal polygons with squares"
, booktitle =	"Proc. 26th Allerton Conf. Commun. Control Comput."
, month =	oct
, year =	1988
, pages =	"97--106"
, keywords =	"covering, decomposition, polygons, NP-completeness, image processing, graph theory, squares, medial axis"
}

@inproceedings{bddlloorstw-lupc3d-99
, author =	"Therese Biedl and Erik D.~Demaine and Martin L.~Demaine and Sylvain Lazard and Anna Lubiw and Joseph O'Rourke and Mark Overmars and Steve Robbins and Ileana Streinu and Godfried T.~Toussaint and Sue Whitesides"
, title =	"Locked and Unlocked Polygonal Chains in {3D}"
, booktitle =	"Proc. 10th ACM-SIAM Sympos. Discrete Algorithms"
, nickname =	"SODA '99"
, month =	jan
, year =	1999
, pages =	"866--867"
, comment =	"Full version Smith Tech. Rep. 060, Oct. 1999;
		arXiv:cs.CG/9910009"
, archive =	"cs.CG/9910009"
, update =	"01.04 orourke, 00.03 orourke, 99.07 bibrelex, 99.03 orourke, 98.11 orourke"
, note =	"See~\cite{bddlloorstw-lupc3d-01}"
}

@article{bddlloorstw-lupc3d-01
, author =	"Therese Biedl and Erik D.~Demaine and Martin L.~Demaine and Sylvain Lazard and Anna Lubiw and Joseph O'Rourke and Mark Overmars and Steve Robbins and Ileana Streinu and Godfried T.~Toussaint and Sue Whitesides"
, title =	"Locked and Unlocked Polygonal Chains in {3D}"
, journal =	"Discrete Comput. Geom."
, volume =	26
, number =	3
, year =	2001
, pages =	"269--282"
, comments =	"Much detail left out; see full versions"
, succeeds =	"bddlloorstw-lupc3d-99"
, update =	"02.03 orourke"
}

@inproceedings{bddloorsw-ortlt-98
, author =	"Therese Biedl and Erik D.~Demaine and Martin L.~Demaine and Anna Lubiw and Joseph O'Rourke and Mark Overmars and Steve Robbins and Ileana Streinu and Godfried T.~Toussaint and Sue Whitesides"
, title =	"On Reconfiguring Tree Linkages: {T}rees Can Lock"
, booktitle =	"Proc. 10th Canad. Conf. Comput. Geom."
, year =	1998
, pages =	"4--5"
, comment =	"Full version arXiv:cs.CG/9910024"
, archive =	"cs.CG/9910024"
, note =	"See~\cite{bddllorsw-ortlt-02}"
}

@inproceedings{bddloorw-uscop-98
, author =	"Therese Biedl and Erik D.~Demaine and Martin L.~Demaine and Anna Lubiw and Joseph O'Rourke and Mark Overmars and Steve Robbins and Sue Whitesides"
, title =	"Unfolding Some Classes of Orthogonal Polyhedra"
, booktitle =	"Proc. 10th Canad. Conf. Comput. Geom."
, year =	1998
, pages =	"70--71"
, note =	"Full version in {\em Elec. Proc.}:
		\url{http://cgm.cs.mcgill.ca/cccg98/proceedings/cccg98-biedl-unfolding.ps.gz}"
, update =	"00.03 orourke"
}

@incollection{bjmo-kibvg-94
, author =	"P. Bose and A. Josefczyk and J. Miller and Joseph O'Rourke"
, title =	"{$K_{42}$} is a box visibility graph"
, booktitle =	"Snapshots of Computational and Discrete Geometry"
, volume =	3
, publisher =	"School Comput. Sci., McGill Univ."
, address =	"Montreal, PQ"
, month =	jul
, year =	1994
, pages =	"88--91"
, note =	"Tech. Rep. SOCS-94.50"
, keywords =	"visibility graphs"
, comments =	"Also Tech. Rep. 035, Dept. Comput. Sci., Smith College"
, update =	"94.09 orourke"
}

@unpublished{bos-mpams-94
, author =	"D. Bremner and Joseph O'Rourke and T. Shermer"
, title =	"Motion planning amidst movable square blocks is {PSPACE} complete"
, year =	1994
, note =	"Draft, June"
, update =	"94.09 orourke"
}

@techreport{co-pccl4d-99a
, author =	"Roxana Cocan and Joseph O'Rourke"
, title =	"Polygonal chains cannot lock in {4D}"
, number =	063
, institution =	"Smith College, Northampton, MA"
, month =	jul
, year =	1999
, note =	"Full version LANL arXiv:cs.CG/9908005 (Revised Feb. 01);
                to appear in {\em Comput. Geom. Theory Appl.}"
, archive =	"XXX:cs.CG/9908005"
, update =	"01.04 orourke, 00.03 orourke"
}

@inproceedings{co-pccl4d-99b
, author =	"Roxana Cocan and Joseph O'Rourke"
, title =	"Polygonal chains cannot lock in {4D}"
, booktitle =	"Proc. 11th Canad. Conf. Comput. Geom."
, year =	1999
, pages =	"5--8"
, update =	"00.03 orourke"
}

@article{co-pccl4d-01
, author =	"Roxana Cocan and Joseph O'Rourke"
, title =	"Polygonal chains cannot lock in {4D}"
, journal =	"Comput. Geom. Theory Appl."
, volume =	20
, year =	2001
, pages =	"105--129"
, succeeds =	"co-pccl4d-99a"
, update =	"02.03 orourke"
}

@techreport{co-srrcp-87
, author =	"H. Conn and Joseph O'Rourke"
, title =	"Some restricted rectangle covering problems"
, type =	"Technical {Report}"
, number =	"JHU 87-13"
, institution =	"Dept. Comput. Sci., Johns Hopkins Univ."
, address =	"Baltimore, MD"
, year =	1987
, keywords =	"covering, rectangles, NP-completeness"
, precedes =	"co-srrcp-87i"
, update =	"95.09 korneenko"
}

@inproceedings{co-mwqot-90
, author =	"H. E. Conn and Joseph O'Rourke"
, title =	"Minimum weight quadrilaterization in {$O(n^{3} \log n)$} time"
, booktitle =	"Proc. 28th Allerton Conf. Commun. Control Comput."
, month =	oct
, year =	1990
, pages =	"788--797"
, keywords =	"partitioning"
}

@inproceedings{co-srrcp-87i
, author =	"H. E. Conn and J. {O'Rourke}"
, title =	"Some restricted rectangular covering problems"
, booktitle =	"Proc. Allerton Conf. Commun. Control Comput."
, year =	1987
, pages =	"898--907"
, keywords =	"covering, rectangles, NP-completeness, isothetic"
, succeeds =	"co-srrcp-87"
, update =	"95.09 korneenko"
}

@inproceedings{ddo-pp1an-00
, author =	"E. D. Demain and Martin L.~Demaine and Joseph O'Rourke"
, title =	"{PushPush} and {Push-1} are {NP}-hard in {2D}"
, booktitle =	"Proc. 12th Canad. Conf. Comput. Geom."
, site =	"New Brunswick"
, month =	aug
, year =	2000
, pages =	"??--??"
, url =	"http://cs.smith.edu/~orourke/papers.html"
, cites =	"ddo-ppnph2d-00"
, update =	"01.04 icking, 00.11 smid, 00.07 orourke"
}

@techreport{ddo-ppnph2d-00
, author =	"E. D. Demain and Martin L.~Demaine and Joseph O'Rourke"
, title =	"{PushPush} is {NP}-hard in {2D}"
, number =	065
, institution =	"Smith College, Northampton, MA"
, month =	jan
, year =	2000
, archive =	"XXX:cs.CG/0001019"
, cites =	"os-ppnph3d-99"
, update =	"00.03 orourke"
}

@inproceedings{ddlop-mc-99
, author =	"Erik D.~Demaine and Martin L.~Demaine and Anna Lubiw and Joseph O'Rourke and Irena Pashchenko"
, title =	"Metamorphosis of the Cube"
, booktitle =	"Proc. 15th Annu. ACM Sympos. Comput. Geom."
, year =	1999
, pages =	"409--410"
, note =	"Video and abstract"
, update =	"00.03 orourke"
}

@article{do-cgc37-99
, author =	"Erik D.~Demaine and Joseph O'Rourke"
, title =	"Computational geometry column 37"
, journal =	"Internat. J. Comput. Geom. Appl."
, volume =	"??"
, year =	1999
, pages =	"??--??"
, note =	"Also in {\em SIGACT News}, 30(3):39--42 (1999), Issue 112; LANL XXX archive cs.CG/9908007"
, archive =	"XXX:cs.CG/9908007"
, update =	"00.03 orourke"
, annote =	"Open problems from the 15th Annual ACM Sympos. Comput. Geom.."
}

@inproceedings{ddlo-efupp-00
, author =	"Erik D.~Demaine and Martin L.~Demaine and Anna Lubiw and Joseph O'Rourke"
, title =	"Enumerating foldings and unfoldings between polygons and polytopes"
, booktitle =	"Proc. Japan Conf. Discrete Comput. Geom."
, site =	"Tokyo"
, year =	2000
, pages =	"9--12"
, note =	"See~\cite{ddlo-efupp-02}."
}

@article{ddlo-efupp-02
, author =	"Erik D.~Demaine and Martin L.~Demaine and Anna Lubiw and Joseph O'Rourke"
, title =	"Enumerating Foldings and Unfoldings between Polygons and Polytopes"
, journal =	"Graphs and Combin."
, year =	2002
, volume =	18
, number =	1
, pages =	"93--104"
, succeeds =	"ddlo-efupp-00"
, note =	"See also~\cite{ddlo-ecerfu-00}."
}

@techreport{ddlo-ecerfu-00
, author =	"Erik D.~Demaine and Martin L.~Demaine and Anna Lubiw and Joseph O'Rourke"
, title =	"Examples, Counterexamples, and Enumeration Results for Foldings and Unfoldings between Polygons and Polytopes"
, number =	069
, institution =	"Smith College, Northampton"
, month =	jul
, year =	2000
, note =	"arXiv:cs.CG/0007019"
}

@techreport{deeho-vusm-01
, author =      "Erik D.~Demaine and David Eppstein and Jeff Erickson and George W. Hart and Joseph O'Rourke"
, title =	"Vertex-Unfoldings of Simplicial Manifolds"
, type =	"Technical {Report}"
, number =	072
, institution =	"Dept. Comput. Sci., Smith College"
, address =	"Northampton"
, month =	oct
, year =	2001
, url =	"http://arXiv.org/abs/cs/0110054/"
, succeeds =	"deeho-vusp-01"
, update =	"01.11 orourke"
, note =	"arXiv:cs.CG/0110054"
}

@inproceedings{deeho-vusm-02
, author =      "Erik D.~Demaine and David Eppstein and Jeff Erickson and George W. Hart and Joseph O'Rourke"
, title =       "Vertex-Unfoldings of Simplicial Manifolds"
, booktitle =   "18th Annu. ACM Sympos. Comput. Geom."
, year =        2002
, pages =	"237--243"
, location =    "Barcelona"
, succeeds =    "deeho-vusp-01"
}

@incollection{deeho-vusm-03
, author =      "Erik D.~Demaine and David Eppstein and Jeff Erickson and George W. Hart and Joseph O'Rourke"
, title =       "Vertex-Unfoldings of Simplicial Manifolds"
, booktitle =        "Discrete Geometry"
, editor =	"A. Bezdek"
, year =        2003
, pages =	"215--228"
, publisher =	"Marcel Dekker"
, location =	"New York"
, succeeds =    "deeho-vusp-02"
}

@inproceedings{do-op99-01
, author =	"Erik D.~Demaine and Joseph O'Rourke"
, title =	"Open Problems from {CCCG}'00"
, booktitle =	"Proc. 13th Canad. Conf. Comput. Geom."
, site =	"Waterloo"
, year =	2001
, pages =	"??--??"
, update =	"02.03 icking, 01.07 orourke"
}

@inproceedings{do-op99-00
, author =	"Erik D.~Demaine and Joseph O'Rourke"
, title =	"Open Problems from {CCCG}'99"
, booktitle =	"Proc. 12th Canad. Conf. Comput. Geom."
, site =	"New Brunswick"
, month =	aug
, year =	2000
, pages =	"269--272"
, update =	"02.03 icking, 01.07 orourke"
}

@inproceedings{dko-fliet-87
, author =	"A. DePano and Y. Ke and Joseph O'Rourke"
, title =	"Finding largest inscribed equilateral triangles and squares"
, booktitle =	"Proc. 25th Allerton Conf. Commun. Control Comput."
, month =	oct
, year =	1987
, pages =	"869--878"
, keywords =	"two-dimensional, inscribed, regular polygons, maximal area, optimization"
, comments =	"submitted to Internat. J. Comput. Geom. Appl."
}

@inproceedings{do-mpams-92
, author =	"A. Dhagat and Joseph O'Rourke"
, title =	"Motion planning amidst movable square blocks"
, booktitle =	"Proc. 4th Canad. Conf. Comput. Geom."
, year =	1992
, pages =	"188--191"
, keywords =	"motion planning"
, cites =	"w-mppmo-91, ZZZ"
, update =	"00.03 orourke, 98.07 bibrelex"
, abstract =	"Proves that planning motion for a robot who can
		push square blocks, when some blocks are moveable and
		others immobile, is NP-hard.  The paper erroneously claims
		to establish NP-completeness but never establishes
		membership in NP.  Subsequently the result was
		strengthened in bos-mpams-94 to PSPACE hard."
}

@inproceedings{do-accac-89
, author =	"M. D{\'\i}az and Joseph O'Rourke"
, title =	"Algorithms for computing the center of area of a convex polygon"
, booktitle =	"Abstracts 1st Canad. Conf. Comput. Geom."
, year =	1989
, pages =	46
}

@article{do-accac-94
, author =	"M. D{\'\i}az and Joseph O'Rourke"
, title =	"Algorithms for computing the center of area of a convex polygon"
, journal =	"Visual Comput."
, volume =	10
, year =	1994
, pages =	"432--442"
, keywords =	"convexity, centerpoints"
, succeeds =	"do-accac-89"
, update =	"95.01 smid"
}

@incollection{do-cccp-91
, author =	"M. D{\'\i}az and Joseph O'Rourke"
, title =	"Chord center for convex polygons"
, editor =	"B. Melter and A. Rosenfeld and P. Bhattacharyai"
, booktitle =	"Computational Vision"
, publisher =	"American Mathematical Society"
, year =	1991
, pages =	"29--44"
, keywords =	"convexity, centerpoints"
, update =	"94.01 orourke"
}

@inproceedings{do-ccap-89
, author =	"M. D{\'\i}az and Joseph O'Rourke"
, title =	"Computing the center of area of a polygon"
, booktitle =	"Proc. 1st Workshop Algorithms Data Struct."
, series =	"Lecture Notes Comput. Sci."
, volume =	382
, publisher =	"Springer-Verlag"
, year =	1989
, pages =	"171--182"
, keywords =	"convexity, centerpoints"
, update =	"95.01 smid, 94.01 smid"
}

@techreport{do-ccasp-89
, author =	"M. D{\'\i}az and Joseph O'Rourke"
, title =	"Computing the center of area of a simple polygon"
, type =	"Technical {Report}"
, number =	"89-03"
, institution =	"Dept. Comput. Sci., Johns Hopkins Univ."
, address =	"Baltimore, MD"
, year =	1989
, keywords =	"convexity, centerpoints"
, update =	"95.01 smid"
}

@inproceedings{do-hssp-90
, author =	"M. D{\'\i}az and Joseph O'Rourke"
, title =	"Ham-sandwich sectioning of polygons"
, booktitle =	"Proc. 2nd Canad. Conf. Comput. Geom."
, year =	1990
, pages =	"282--286"
, keywords =	"convexity, centerpoints, ham-sandwich"
, cites =	"do-hssp-90t, e-acg-87, eos-calha-86, ZZZ"
, update =	"98.07 bibrelex"
}

@techreport{do-hssp-90t
, author =	"M. G. D{\'\i}az and Joseph O'Rourke"
, title =	"Ham-sandwich sectioning of polygons"
, type =	"Technical {Report}"
, institution =	"Johns Hopkins Univ."
, address =	"Baltimore, MD"
, year =	1990
, note =	"In preparation"
, update =	"98.07 bibrelex"
}

@techreport{do-npbr-01
, author =	"Melody Donoso and Joseph O'Rourke"
, title =	"Nonorthogonal Polyhedra Built from Rectangles"
, type =	"Technical {Report}"
, number =	073
, institution =	"Dept. Comput. Sci., Smith College"
, address =	"Northampton"
, month =	oct
, year =	2001
, url =	"http://arXiv.org/abs/cs/0110059/"
, comments =	"Answers a question posed in bls-wcnfp-99"
, update =	"01.11 orourke"
, note =	"arXiv:cs/0110059"
}

@techreport{eos-calha-83t
, author =	"Herbert Edelsbrunner and Joseph O'Rourke and R. Seidel"
, title =	"Constructing arrangements of lines and hyperplanes with applications"
, type =	"Report"
, number =	"F123"
, institution =	"Inst. Informationsverarb., Univ. Graz"
, address =	"Graz, Austria"
, year =	1983
, update =	"97.11 bibrelex"
}

@inproceedings{eos-calha-83
, author =	"Herbert Edelsbrunner and Joseph O'Rourke and R. Seidel"
, title =	"Constructing arrangements of lines and hyperplanes with applications"
, booktitle =	"Proc. 24th Annu. IEEE Sympos. Found. Comput. Sci."
, year =	1983
, pages =	"83--91"
, precedes =	"eos-calha-86"
, update =	"97.11 bibrelex"
}

@article{eos-calha-86
, author =	"Herbert Edelsbrunner and Joseph O'Rourke and R. Seidel"
, title =	"Constructing arrangements of lines and hyperplanes with applications"
, journal =	"SIAM J. Comput."
, volume =	15
, year =	1986
, pages =	"341--363"
, keywords =	"design of algorithms, combinatorial geometry, construction, incrementation, geometric transformations, incidence graph, arrangements, $d$-dimensional"
, comments =	"buggy proof fixed in \cite{ess-ztha-91}"
, succeeds =	"eos-calha-83"
}

@article{eow-sgrag-84
, author =	"Herbert Edelsbrunner and Joseph O'Rourke and Emo Welzl"
, title =	"Stationing guards in rectilinear art galleries"
, journal =	"Comput. Vision Graph. Image Process."
, volume =	27
, year =	1984
, pages =	"167--176"
, keywords =	"design of algorithms, construction, decomposition, visibility, subdivisions, polygons, $c$-oriented, two-dimensional"
, update =	"98.11 bibrelex, 98.03 mitchell"
}

@techreport{eoux-ipvf-94
, author =	"V. Estivill-Castro and Joseph O'Rourke and J. Urrutia and D. Xu"
, title =	"Illumination of polygons with vertex floodlights"
, type =	"Technical {Report}"
, number =	037
, institution =	"Dept. Comput. Sci., Smith College"
, month =	aug
, year =	1994
, keywords =	"visibility, floodlights"
, precedes =	"eoux-ipvf-95"
, update =	"96.01 orourke, 94.09 orourke"
}

@article{eoux-ipvf-95
, author =	"V. Estivill-Castro and Joseph O'Rourke and J. Urrutia and D. Xu"
, title =	"Illumination of polygons with vertex floodlights"
, journal =	"Inform. Process. Lett."
, volume =	56
, year =	1995
, pages =	"9--13"
, keywords =	"visibility, floodlights"
, succeeds =	"eoux-ipvf-94"
, update =	"96.01 orourke"
}

@techreport{elo-rchev-93t
, author =	"H. Everett and Anna Lubiw and Joseph O'Rourke"
, title =	"Recovery of convex hulls from external visibility graphs"
, type =	"Tech. Rep."
, number =	024
, institution =	"Smith College"
, month =	jan
, year =	1993
, precedes =	"elo-rchev-93"
, update =	"98.11 bibrelex"
}

@inproceedings{elo-rchev-93
, author =	"H. Everett and Anna Lubiw and Joseph O'Rourke"
, title =	"Recovery of convex hulls from external visibility graphs"
, booktitle =	"Proc. 5th Canad. Conf. Comput. Geom."
, site =	"Waterloo, Canada"
, year =	1993
, pages =	"309--314"
, succeeds =	"elo-rchev-93t"
, cites =	"elo-rchev-93t, o-agta-87, o-rcvg-90, o-cgc18-93, ZZZ"
, update =	"98.11 bibrelex, 93.09 milone+mitchell"
}

@techreport{fo-ttpne-86
, author =	"G. Fabella and Joseph O'Rourke"
, title =	"Twenty-two points with no empty hexagon"
, type =	"Report"
, number =	"JHU 86-03"
, institution =	"Dept. Comput. Sci., Johns Hopkins Univ."
, address =	"Baltimore, MD"
, month =	jan
, year =	1986
, keywords =	"arrangements"
}

@techreport{gos-rpps-93
, author =	"C. Gitlin and Joseph O'Rourke and V. Subramanian"
, title =	"On reconstructing polyhedra from parallel slices"
, type =	"Technical {Report}"
, number =	025
, institution =	"Dept. Comput. Sci., Smith College"
, address =	"Northampton, MA"
, month =	mar
, year =	1993
, keywords =	"triangulations, polyhedra, surface reconstruction"
, update =	"94.01 orourke"
}

@article{gos-rpps-96
, author =	"Carol Gitlin and Joseph O'Rourke and Vinita Subramanian"
, title =	"On reconstructing polyhedra from parallel slices"
, journal =	"Internat. J. Comput. Geom. Appl."
, volume =	6
, number =	1
, year =	1996
, pages =	"103--122"
, keywords =	"triangulations, polyhedra, surface reconstruction"
, update =	"96.09 orourke, 96.05 orourke, 96.01 orourke, 95.05 orourke, 94.09 orourke, 94.01 orourke"
, annote =	"Gives an example of two polygons in parallel planes
		that cannot be connected to form a simple polyhedron
		on the same set of vertices.  One polygon is a triangle,
		the other a complicated spiraling shape of 63 vertices."
}

@article{jo-nmctd-90
, author =	"S. Jones and Joseph O'Rourke"
, title =	"A note on moving a chair through a doorway"
, journal =	"Algorithms Rev."
, volume =	1
, number =	3
, year =	1990
, pages =	"139--149"
, note =	"S. Jones is now S. Dorward"
, keywords =	"motion planning, lower bounds"
}

@techreport{jmo-acrbv-94
, author =	"A. Josefczyk and J. Miller and Joseph O'Rourke"
, title =	"Arkin's conjecture for rectangle and box visibility graphs"
, type =	"Technical {Report}"
, number =	036
, institution =	"Dept. Comput. Sci., Smith College"
, month =	jul
, year =	1994
, keywords =	"visibility graphs"
, update =	"94.09 orourke"
}

@inproceedings{ko-ichspa-00
, author =	"Biliana Kaneva and Joseph O'Rourke"
, title =	"An Implementation of {Chen \& Han's} Shortest Paths Algorithm"
, booktitle =	"Proc. 12th Canad. Conf. Comput. Geom."
, site =	"New Brunswick"
, month =	aug
, year =	2000
, pages =	"139--146"
, url =	"http://cs.smith.edu/~orourke/ShortestPaths/"
, keywords =	"shortest paths"
, update =	"02.03 icking, 01.11 orourke, 01.04 icking+orourke, 00.11 smid, 00.07 orourke"
}

@techreport{ko-amltd-87
, author =	"Y. Ke and Joseph O'Rourke"
, title =	"An algorithm for moving a ladder in three dimensions"
, type =	"Technical {Report}"
, number =	"JHU-87/17"
, institution =	"Dept. Comput. Sci., Johns Hopkins Univ."
, address =	"Baltimore, MD"
, month =	sep
, year =	1987
, keywords =	"motion planning, three-dimensional, lower bounds, cell complexes"
, precedes =	"ko-mltdu-87"
}

@techreport{ko-oamlt-87
, author =	"Y. Ke and Joseph O'Rourke"
, title =	"An ${O} (n^{6} \log n)$ algorithm for moving a ladder in three dimensions"
, type =	"Technical {Report}"
, institution =	"Johns Hopkins Univ."
, address =	"Baltimore, MD"
, month =	may
, year =	1987
, update =	"98.03 bibrelex"
}

@article{ko-ckpsp-
, author =	"Y. Ke and Joseph O'Rourke"
, title =	"Computing the kernel of a point set in a polygon"
, journal =	"Visual Comput."
, volume =	""
, year =	""
, pages =	""
, keywords =	"visibility, points, polygons, kernel"
, comments =	"submitted"
, succeeds =	"ko-ckpsp-89"
, update =	"94.05 devillers"
}

@inproceedings{ko-ckpsp-89
, author =	"Y. Ke and Joseph O'Rourke"
, title =	"Computing the kernel of a point set in a polygon"
, booktitle =	"Proc. 1st Workshop Algorithms Data Struct."
, series =	"Lecture Notes Comput. Sci."
, volume =	382
, publisher =	"Springer-Verlag"
, year =	1989
, pages =	"135--146"
, keywords =	"visibility, points, polygons, kernel"
, precedes =	"ko-ckpsp-"
, update =	"97.11 bibrelex"
}

@techreport{ko-lbmlt-87t
, author =	"Yan Ke and Joseph O'Rourke"
, title =	"Lower bounds on moving a ladder in two and three dimensions"
, type =	"Technical {Report}"
, institution =	"Johns Hopkins Univ."
, address =	"Baltimore, MD"
, month =	may
, year =	1987
, update =	"98.03 bibrelex"
}

@article{ko-lbmlt-88
, author =	"Yan Ke and Joseph O'Rourke"
, title =	"Lower bounds on moving a ladder in two and three dimensions"
, journal =	"Discrete Comput. Geom."
, volume =	3
, year =	1988
, pages =	"197--217"
, keywords =	"motion planning, two-dimensional, three-dimensional, lower bounds, cell complexes"
, succeeds =	"ko-mltdu-87"
}

@inproceedings{ko-mltdu-87
, author =	"Yan Ke and Joseph O'Rourke"
, title =	"Moving a ladder in three dimensions: upper and lower bounds"
, booktitle =	"Proc. 3rd Annu. ACM Sympos. Comput. Geom."
, year =	1987
, pages =	"136--145"
, keywords =	"motion planning, three-dimensional, lower bounds, cell complexes"
, succeeds =	"ko-amltd-87"
, precedes =	"ko-lbmlt-88"
, cites =	"c-emscc-87, eos-calha-86, ko-lbmlt-87t, ko-oamlt-87, ls-esmpa-85, o-lbml-85, osy-gvdl1-84, osy-gvdl2-84, osy-rnamp-83, ss-pmp1c-83, ss-pmp5c-84, ss-nempa-86, ZZZ"
, update =	"98.03 bibrelex"
}

@techreport{kr-wvpsp-87
, author =	"Y. Ke and Joseph O'Rourke"
, title =	"Weak visibility problems for a set of points in a simple polygon"
, institution =	"Dept. Computer Science, The Johns Hopkins University"
, year =	1987
, update =	"98.03 bibrelex"
}

@techreport{ko-fapd-82
, author =	"N. Kouta and Joseph O'Rourke"
, title =	"Fast algorithms for polygon decomposition"
, type =	"Report"
, number =	"JHU82-10"
, institution =	"Dept. Elect. Engrg. Comput. Sci., Johns Hopkins Univ."
, address =	"Baltimore, MD"
, year =	1982
}

@techreport{lo-wcpfp-96
, author =	"Anna Lubiw and Joseph O'Rourke"
, title =	"When can a polygon fold to a polytope?"
, type =	"Technical {Report}"
, number =	048
, institution =	"Dept. Comput. Sci., Smith College"
, month =	jun
, year =	1996
, note =	"Presented at {\em Amer. Math. Soc.} Conf., 5 Oct. 1996"
, keywords =	"polytopes"
, update =	"96.09 orourke"
}

@inproceedings{mo-al3sd-88
, author =	"M. McKenna and Joseph O'Rourke"
, title =	"Arrangements of lines in $3$-space: a data structure with applications"
