cube.notop.out

Comments in brackets to the right are not part of the output.
-------------------------------------------------
8		[eight vertices]
4 0 5 -0 7 4 -2.83724e-16 8 4 -2.83724e-16 4 4 -2.83724e-16 
		[path through 4 faces:
			face 0, vertex 5, fraction along edge = 0;
			face 7, vertex 4, fraction along edge ~= 0;
			face 8, vertex 4, fraction along edge ~= 0;
			face 4, vertex 4, fraction along edge ~= 0]
1 1 6 1 
2 1 6 1 2 6 0.5 
3 0 5 -0 7 4 0.666667 9 7 0.5 
		[path through 3 faces:
			face 0, vertex 5, fraction along edge = 0;
			face 7, vertex 4, fraction along edge = 2/3;
			face 9, vertex 7, fraction along edge = 1/2]
1 0 5 -0 
1 0 5 0 
1 0 4 1 
2 0 5 -0 7 4 0.5 
-------------------------------------------------



Last Update: